HelmName | Nat | SailNo | HelmAgeGroup | Division | Class |
---|---|---|---|---|---|
MARINA ALABAU | ESP | 5 | 1985 | SENIOR | FEMALE |
BLANCA ALABAU | ESP | 3 | 1996 | SENIOR | FEMALE |
ANNA SAYULENTO | UKR | 8 | 1989 | SENIOR | FEMALE |
HELLE OPPEDAL | NOR | 39 | 2001 | SENIOR | FEMALE |
HÉLIA MONIZ | POR | 978 | 1978 | MASTER | FEMALE |
NICOLAS GOYARD | FRA | 465 | 1996 | SENIOR | MALE |
THOMAS GOYARD | FRA | 3 | 1992 | SENIOR | MALE |
JULIEN BONTEMPS | FRA | 6 | 1979 | SENIOR | MALE |
ALEXANDRE COUSIN | FRA | 752 | 1989 | SENIOR | MALE |
SEBASTIEN KOERDEL | GER | 220 | 1990 | SENIOR | MALE |
ELIA COLOMBO | SUI | 63 | 1995 | SENIOR | MALE |
FERNANDO DELCERRO | ESP | 71 | 1977 | MASTER | MALE |
JAKOB RUDD | NOR | 43 | 1999 | SENIOR | MALE |
LUCC VAN OPZEELAND | NED | 55 | 1999 | SENIOR | MALE |
ARNON DAGAN | ISR | 1 | 1977 | MASTER | MALE |
MATTEO BENZ | SUI | 601 | 1999 | SENIOR | MALE |
MÁRIO MEDEIROS | POR | 711 | 1973 | GRAND MASTER | MALE |
RAFAEL DE LA FIGUERA | ESP | 441 | 1967 | GRAND MASTER | MALE |
ANTÓNIO CASTEL BRANCO | POR | 0 | 1969 | GRAND MASTER | MALE |
RUI TOSTE LEAL | POR | 70 | 1980 | SENIOR | MALE |
TICIANO MARTINS MONIZ | POR | 52 | 1977 | MASTER | MALE |
SAUL MOREIRA | POR | 72 | 1977 | MASTER | MALE |
Sailwave Scoring Software 2.28.1
www.sailwave.com