Results are final as of 17:17 on November 2, 2019 Azores Windsurf - Foil Open Challenge 2019

MALE Class

Sailed: 13, Discards: 3, To count: 10, Entries: 17, Scoring system: WCR Appendix A
Rank HelmName Nat SailNo HelmAgeGroup Division Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st NICOLAS GOYARD FRA 465 1996 SENIOR MALE (5.0) 2.0 1.0 (4.0) 1.0 2.0 1.0 2.0 1.0 1.0 1.0 (6.0) 3.0 30.0 15.0
2nd THOMAS GOYARD FRA 3 1992 SENIOR MALE 1.0 (5.0) 2.0 2.0 3.0 1.0 2.0 4.0 3.0 4.0 (6.0) 1.0 (6.0) 40.0 23.0
3rd JULIEN BONTEMPS FRA 6 1979 SENIOR MALE 2.0 3.0 (5.0) 3.0 2.0 (4.0) 4.0 3.0 4.0 3.0 (5.0) 2.0 1.0 41.0 27.0
4th ALEXANDRE COUSIN FRA 752 1989 SENIOR MALE 4.0 4.0 3.0 1.0 (5.0) (9.0) 3.0 1.0 2.0 (6.0) 2.0 5.0 2.0 47.0 27.0
5th SEBASTIEN KOERDEL GER 220 1990 SENIOR MALE (6.0) 1.0 4.0 5.0 6.0 (8.0) 5.0 (7.0) 6.0 2.0 3.0 3.0 4.0 60.0 39.0
6th LUCC VAN OPZEELAND NED 55 1999 SENIOR MALE 7.0 (18.0 DNF) (18.0 DNS) 6.0 4.0 3.0 6.0 (8.0) 5.0 5.0 4.0 4.0 5.0 93.0 49.0
7th ELIA COLOMBO SUI 63 1995 SENIOR MALE 3.0 6.0 6.0 7.0 7.0 6.0 7.0 5.0 7.0 (8.0) (10.0) 7.0 (8.0) 87.0 61.0
8th FERNANDO DELCERRO ESP 71 1977 MASTER MALE (10.0) 7.0 7.0 8.0 (11.0) (12.0) 8.0 6.0 8.0 7.0 7.0 9.0 7.0 107.0 74.0
9th MATTEO BENZ SUI 601 1999 SENIOR MALE 9.0 9.0 9.0 (11.0) (10.0) 5.0 (10.0) 9.0 10.0 10.0 8.0 8.0 9.0 117.0 86.0
10th JAKOB RUDD NOR 43 1999 SENIOR MALE 8.0 8.0 8.0 (10.0) 9.0 7.0 9.0 (10.0) 9.0 (11.0) 9.0 10.0 10.0 118.0 87.0
11th MÁRIO MEDEIROS POR 711 1973 MASTER MALE 11.0 11.0 11.0 (12.0) (12.0) 11.0 11.0 11.0 (12.0) 12.0 11.0 11.0 11.0 147.0 111.0
12th ARNON DAGAN ISR 1 1977 MASTER MALE 12.0 10.0 10.0 9.0 8.0 10.0 (18.0 DNF) (18.0 DNS) 11.0 9.0 (18.0 DNF) 18.0 DNS 18.0 DNS 169.0 115.0
13th RAFAEL DE LA FIGUERA ESP 441 1967 GRAND MASTER MALE (13.0) 13.0 12.0 13.0 13.0 (15.0) 12.0 12.0 13.0 (14.0) 12.0 12.0 12.0 166.0 124.0
14th ANTÓNIO CASTEL BRANCO POR 0 1969 GRAND MASTER MALE 14.0 12.0 13.0 (18.0 DNF) (18.0 DNS) 13.0 13.0 13.0 (18.0 DNF) 13.0 13.0 18.0 DNS 18.0 DNS 194.0 140.0
15th RUI TOSTE LEAL POR 70 1980 SENIOR MALE 15.0 15.0 (18.0 DNF) 14.0 14.0 14.0 14.0 15.0 14.0 15.0 (18.0 DNF) (18.0 DNS) 18.0 DNS 202.0 148.0
16th TICIANO MARTINS MONIZ POR 52 1977 MASTER MALE 16.0 14.0 14.0 15.0 15.0 16.0 15.0 14.0 (18.0 DNS) (18.0 DNS) (18.0 DNS) 18.0 DNS 18.0 DNS 209.0 155.0
17th SAUL MOREIRA POR 72 1977 MASTER MALE (18.0 DNF) (18.0 DNS) (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNS 18.0 DNS 18.0 DNS 234.0 180.0



Sailwave Scoring Software 2.28.1
www.sailwave.com