Results are final as of 17:16 on November 2, 2019 Azores Windsurf - Foil Open Challenge 2019

FEMALE Class

Sailed: 13, Discards: 3, To count: 10, Entries: 5, Scoring system: WCR Appendix A
Rank HelmName Nat SailNo HelmAgeGroup Division Class R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st MARINA ALABAU ESP 5 1985 SENIOR FEMALE 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 (6.0 DNS) (6.0 DNS) 25.0 11.0
2nd BLANCA ALABAU ESP 3 1996 SENIOR FEMALE (4.0) 2.0 2.0 2.0 1.0 (4.0) 1.0 3.0 3.0 (4.0) 4.0 2.0 3.0 35.0 23.0
3rd ANNA SAYULENTO UKR 8 1989 SENIOR FEMALE (3.0) 3.0 3.0 (4.0) 3.0 2.0 3.0 (4.0) 2.0 3.0 3.0 1.0 1.0 35.0 24.0
4th HELLE OPPEDAL NOR 39 2001 SENIOR FEMALE 2.0 (4.0) (4.0) 3.0 (4.0) 3.0 4.0 2.0 4.0 2.0 2.0 3.0 2.0 39.0 27.0
5th HÉLIA MONIZ POR 978 1978 MASTER FEMALE (6.0 DNS) (6.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 78.0 60.0



Sailwave Scoring Software 2.28.1
www.sailwave.com